Adient plc trades by members of Congress
Purchases and sales of Adient plc shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 4 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| Thomas MacArthur House · NJ | Sale (full)$15,001 - $50,000 · Joint | Dec 2, 2016 | Nov 17, 2016 | Filing for ADNT on Nov 17, 2016 |
| Thomas MacArthur House · NJ | Sale (full)$1,001 - $15,000 · Dependent child | Dec 2, 2016 | Nov 17, 2016 | Filing for ADNT on Nov 17, 2016 |
| Thomas MacArthur House · NJ | Sale (full)$1,001 - $15,000 · Dependent child | Dec 2, 2016 | Nov 17, 2016 | Filing for ADNT on Nov 17, 2016 |
| Thomas MacArthur House · NJ | Sale (full)$1,001 - $15,000 · Joint | Dec 2, 2016 | Nov 1, 2016 | Filing for ADNT on Nov 1, 2016 |
| Thomas MacArthur House · NJ | Exchange$15,001 - $50,000 · Joint | Nov 7, 2016 | Oct 31, 2016 | Filing for ADNT on Oct 31, 2016 |
| Thomas MacArthur House · NJ | Exchange$1,001 - $15,000 · Dependent child | Nov 7, 2016 | Oct 31, 2016 | Filing for ADNT on Oct 31, 2016 |
| Thomas MacArthur House · NJ | Exchange$1,001 - $15,000 · Dependent child | Nov 7, 2016 | Oct 31, 2016 | Filing for ADNT on Oct 31, 2016 |
← Back to Adient plc · Insider trading · Funds · All trades by members of Congress