Flywire Corp trades by members of Congress
Purchases and sales of Flywire Corp shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 6 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Sale (full)$1,001 - $15,000 | May 6, 2025 | Apr 17, 2025 | Filing for FLYW on Apr 17, 2025 |
| | Sale (full)$1,001 - $15,000 · Joint | Apr 10, 2025 | Mar 19, 2025 | Filing for FLYW on Mar 19, 2025 |
| | Purchase$1,001 - $15,000 · Joint | Aug 15, 2024 | Jul 19, 2024 | Filing for FLYW on Jul 19, 2024 |
| | Sale (full)$1,001 - $15,000 · Joint | Jul 9, 2024 | Jun 18, 2024 | Filing for FLYW on Jun 18, 2024 |
| | Purchase$1,001 - $15,000 · Joint | Dec 17, 2022 | Nov 14, 2022 | Filing for FLYW on Nov 14, 2022 |
| | Purchase$1,001 - $15,000 · Joint | Oct 16, 2022 | Sep 27, 2022 | Filing for FLYW on Sep 27, 2022 |
← Back to Flywire Corp · Insider trading · Funds · All trades by members of Congress