Shift4 Payments, Inc. trades by members of Congress
Purchases and sales of Shift4 Payments, Inc. shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 5 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Sale (full)$1,001 - $15,000 · Joint | Dec 29, 2022 | Nov 30, 2022 | Filing for FOUR on Nov 30, 2022 |
| | Purchase$1,001 - $15,000 · Joint | Oct 12, 2021 | Sep 24, 2021 | Filing for FOUR on Sep 24, 2021 |
| | Purchase$1,001 - $15,000 · Joint | Sep 10, 2021 | Aug 20, 2021 | Filing for FOUR on Aug 20, 2021 |
| | Purchase$1,001 - $15,000 · Joint | Jun 14, 2021 | May 26, 2021 | Filing for FOUR on May 26, 2021 |
| | Purchase$1,001 - $15,000 · Joint | Dec 8, 2020 | Nov 4, 2020 | Filing for FOUR on Nov 4, 2020 |
← Back to Shift4 Payments, Inc. · Insider trading · Funds · All trades by members of Congress