Federal Realty Investment Trust trades by members of Congress
Purchases and sales of Federal Realty Investment Trust shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 6 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Purchase$15,001 - $50,000 | Mar 5, 2021 | Mar 25, 2020 | Filing for FRT on Mar 25, 2020 |
| | Sale (full)$1,001 - $15,000 | Jul 9, 2021 | Oct 25, 2019 | Filing for FRT on Oct 25, 2019 |
| | Sale (full)$15,001 - $50,000 | Jul 9, 2021 | Oct 25, 2019 | Filing for FRT on Oct 25, 2019 |
| | Purchase$1,001 - $15,000 | Jul 9, 2021 | Jul 22, 2019 | Filing for FRT on Jul 22, 2019 |
| | Purchase$15,001 - $50,000 | Jul 9, 2021 | Jan 18, 2019 | Filing for FRT on Jan 18, 2019 |
| Thomas J. Rooney House · FL | Sale (full)$1,001 - $15,000 | Oct 14, 2017 | Sep 22, 2017 | Filing for FRT on Sep 22, 2017 |
← Back to Federal Realty Investment Trust · Insider trading · Funds · All trades by members of Congress