Gopro, Inc. trades by members of Congress
Purchases and sales of Gopro, Inc. shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 6 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Purchase$1,001 - $15,000 · Spouse | May 9, 2021 | Apr 16, 2021 | Filing for GPRO on Apr 16, 2021 |
| | Purchase$1,001 - $15,000 · Spouse | May 9, 2021 | Apr 9, 2021 | Filing for GPRO on Apr 9, 2021 |
| Richard L. Hanna House · NY | Sale (full)$1,001 - $15,000 | Jan 18, 2017 | Nov 9, 2016 | Filing for GPRO on Nov 9, 2016 |
| Richard L. Hanna House · NY | Sale (full)$50,001 - $100,000 | Oct 13, 2015 | Sep 30, 2015 | Filing for GPRO on Sep 30, 2015 |
| Richard L. Hanna House · NY | Purchase$100,001 - $250,000 | Jun 15, 2015 | May 18, 2015 | Filing for GPRO on May 18, 2015 |
| Richard L. Hanna House · NY | Purchase$1,001 - $15,000 | Jun 15, 2015 | May 14, 2015 | Filing for GPRO on May 14, 2015 |
← Back to Gopro, Inc. · Insider trading · Funds · All trades by members of Congress