Progyny, Inc. trades by members of Congress
Purchases and sales of Progyny, Inc. shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 5 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Sale (full)$1,001 - $15,000 · Joint | Jan 14, 2025 | Dec 6, 2024 | Filing for PGNY on Dec 6, 2024 |
| | Purchase$1,001 - $15,000 | Aug 19, 2020 | Jul 30, 2020 | Filing for PGNY on Jul 30, 2020 |
| | Purchase$1,001 - $15,000 | Jul 17, 2020 | Jun 30, 2020 | Filing for PGNY on Jun 30, 2020 |
| | Purchase$1,001 - $15,000 | Jun 16, 2020 | Jun 1, 2020 | Filing for PGNY on Jun 1, 2020 |
| | Purchase$1,001 - $15,000 | Jun 16, 2020 | May 21, 2020 | Filing for PGNY on May 21, 2020 |
← Back to Progyny, Inc. · Insider trading · Funds · All trades by members of Congress