Polaris Inc. trades by members of Congress
Purchases and sales of Polaris Inc. shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 19 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Sale (full)$1,001 - $15,000 · Spouse | Nov 21, 2025 | Oct 31, 2025 | Filing for PII on Oct 31, 2025 |
| | Purchase$1,001 - $15,000 · Spouse | Nov 21, 2025 | Oct 30, 2025 | Filing for PII on Oct 30, 2025 |
| | Sale (full)$1,001 - $15,000 · Spouse | Nov 21, 2025 | Oct 30, 2025 | Filing for PII on Oct 30, 2025 |
| | Purchase$1,001 - $15,000 · Spouse | Aug 13, 2025 | Jun 17, 2025 | Filing for PII on Jun 17, 2025 |
| | Sale (full)$1,001 - $15,000 · Joint | Jul 13, 2021 | Jun 10, 2021 | Filing for PII on Jun 10, 2021 |
| | Purchase$1,001 - $15,000 · Joint | Jun 14, 2021 | May 14, 2021 | Filing for PII on May 14, 2021 |
| | Sale (full)$1,001 - $15,000 · Joint | Dec 8, 2020 | Nov 18, 2020 | Filing for PII on Nov 18, 2020 |
| | Purchase$1,001 - $15,000 · Joint | Dec 8, 2020 | Oct 1, 2020 | Filing for PII on Oct 1, 2020 |
| | Purchase$1,001 - $15,000 · Joint | Jun 15, 2020 | May 19, 2020 | Filing for PII on May 19, 2020 |
| Thomas J. Rooney House · FL | Sale (full)$1,001 - $15,000 | Oct 14, 2017 | Sep 22, 2017 | Filing for PII on Sep 22, 2017 |
| Thomas J. Rooney House · FL | Sale (full)$15,001 - $50,000 | Jan 16, 2017 | Jul 27, 2016 | Filing for PII on Jul 27, 2016 |
| Thomas J. Rooney House · FL | Purchase$1,001 - $15,000 | Jan 16, 2017 | Jun 2, 2016 | Filing for PII on Jun 2, 2016 |
| Thomas J. Rooney House · FL | Purchase$1,001 - $15,000 | Jan 16, 2017 | Jun 1, 2016 | Filing for PII on Jun 1, 2016 |
| Richard L. Hanna House · NY | Sale (full)$100,001 - $250,000 | Jan 15, 2016 | Dec 17, 2015 | Filing for PII on Dec 17, 2015 |
| Thomas J. Rooney House · FL | Purchase$15,001 - $50,000 | Jan 16, 2017 | Nov 25, 2015 | Filing for PII on Nov 25, 2015 |
| Richard L. Hanna House · NY | Purchase$15,001 - $50,000 | Dec 14, 2015 | Nov 4, 2015 | Filing for PII on Nov 4, 2015 |
| Thomas J. Rooney House · FL | Purchase$1,001 - $15,000 | Jan 16, 2017 | Oct 15, 2015 | Filing for PII on Oct 15, 2015 |
| Richard L. Hanna House · NY | Purchase$100,001 - $250,000 | Nov 9, 2015 | Oct 14, 2015 | Filing for PII on Oct 14, 2015 |
| Thomas MacArthur House · NJ | Sale (full)$1,001 - $15,000 · Joint | Jun 7, 2015 | May 20, 2015 | Filing for PII on May 20, 2015 |
← Back to Polaris Inc. · Insider trading · Funds · All trades by members of Congress