Perrigo Co plc trades by members of Congress
Purchases and sales of Perrigo Co plc shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 22 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Purchase$1,001 - $15,000 | Apr 16, 2020 | Mar 18, 2020 | Filing for PRGO on Mar 18, 2020 |
| Richard L. Hanna House · NY | Sale (full)$250,001 - $500,000 | Jan 18, 2017 | Dec 5, 2017date after report | Filing for PRGO on Dec 5, 2017 |
| Richard L. Hanna House · NY | Purchase$1,001 - $15,000 | Oct 2, 2016 | Aug 24, 2016 | Filing for PRGO on Aug 24, 2016 |
| Richard L. Hanna House · NY | Purchase$15,001 - $50,000 | Oct 2, 2016 | Aug 12, 2016 | Filing for PRGO on Aug 12, 2016 |
| Richard L. Hanna House · NY | Purchase$50,001 - $100,000 | Aug 22, 2016 | Jul 20, 2016 | Filing for PRGO on Jul 20, 2016 |
| Richard L. Hanna House · NY | Purchase$1,001 - $15,000 | Aug 22, 2016 | Jul 20, 2016 | Filing for PRGO on Jul 20, 2016 |
| Richard L. Hanna House · NY | Purchase$50,001 - $100,000 | Aug 22, 2016 | Jul 19, 2016 | Filing for PRGO on Jul 19, 2016 |
| Richard L. Hanna House · NY | Purchase$15,001 - $50,000 | Aug 1, 2016 | Jun 7, 2016 | Filing for PRGO on Jun 7, 2016 |
| Richard L. Hanna House · NY | Purchase$1,001 - $15,000 | Aug 1, 2016 | Jun 7, 2016 | Filing for PRGO on Jun 7, 2016 |
| Richard L. Hanna House · NY | Purchase$100,001 - $250,000 | May 23, 2016 | Apr 26, 2016 | Filing for PRGO on Apr 26, 2016 |
| Richard L. Hanna House · NY | Purchase$1,001 - $15,000 | May 23, 2016 | Apr 26, 2016 | Filing for PRGO on Apr 26, 2016 |
| | Sale (full)$15,001 - $50,000 · Spouse | Apr 30, 2016 | Apr 25, 2016 | Filing for PRGO on Apr 25, 2016 |
| | Purchase$1,001 - $15,000 · Spouse | Mar 19, 2016 | Mar 4, 2016 | Filing for PRGO on Mar 4, 2016 |
| | Purchase$1,001 - $15,000 · Spouse | Mar 5, 2016 | Mar 4, 2016 | Filing for PRGO on Mar 4, 2016 |
| | Purchase$1,001 - $15,000 · Spouse | Mar 5, 2016 | Feb 25, 2016 | Filing for PRGO on Feb 25, 2016 |
| Lamar Smith House · TX | Purchase$1,001 - $15,000 | Dec 9, 2015 | Nov 17, 2015 | Filing for PRGO on Nov 17, 2015 |
| Lamar Smith House · TX | Purchase$1,001 - $15,000 | Dec 9, 2015 | Nov 17, 2015 | Filing for PRGO on Nov 17, 2015 |
| Lamar Smith House · TX | Sale (full)$1,001 - $15,000 | Jul 13, 2015 | Jun 1, 2015 | Filing for PRGO on Jun 1, 2015 |
| K. Michael Conaway House · TX | Sale (full)$1,001 - $15,000 · Spouse | May 5, 2015 | Apr 8, 2015 | Filing for PRGO on Apr 8, 2015 |
| Lamar Smith House · TX | Sale (full)$1,001 - $15,000 | Apr 13, 2015 | Mar 18, 2015 | Filing for PRGO on Mar 18, 2015 |
| Lamar Smith House · TX | Sale (full)$1,001 - $15,000 | Apr 13, 2015 | Mar 3, 2015 | Filing for PRGO on Mar 3, 2015 |
| K. Michael Conaway House · TX | Purchase$1,001 - $15,000 · Spouse | Mar 3, 2015 | Feb 9, 2015 | Filing for PRGO on Feb 9, 2015 |
| K. Michael Conaway House · TX | Sale (full)$1,001 - $15,000 · Spouse | Aug 1, 2015 | Nov 11, 2014 | Filing for PRGO on Nov 11, 2014 |
← Back to Perrigo Co plc · Insider trading · Funds · All trades by members of Congress