Power Solutions International, Inc. trades by members of Congress
Purchases and sales of Power Solutions International, Inc. shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 7 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Purchase$1,001 - $15,000 | Mar 5, 2021 | Nov 20, 2020 | Filing for PSIX on Nov 20, 2020 |
| | Sale (full)$15,001 - $50,000 | Mar 5, 2021 | Sep 24, 2020 | Filing for PSIX on Sep 24, 2020 |
| | Purchase$1,001 - $15,000 | Mar 5, 2021 | Aug 25, 2020 | Filing for PSIX on Aug 25, 2020 |
| | Purchase$1,001 - $15,000 | Mar 5, 2021 | May 7, 2020 | Filing for PSIX on May 7, 2020 |
| | Purchase$1,001 - $15,000 | Mar 5, 2021 | Jan 2, 2020 | Filing for PSIX on Jan 2, 2020 |
| | Purchase$1,001 - $15,000 | Jul 9, 2021 | Dec 30, 2019 | Filing for PSIX on Dec 30, 2019 |
| | Purchase$1,001 - $15,000 | Mar 5, 2021 | May 15, 2019 | Filing for PSIX on May 15, 2019 |
← Back to Power Solutions International, Inc. · Insider trading · Funds · All trades by members of Congress