Suburban Propane Partners LP trades by members of Congress
Purchases and sales of Suburban Propane Partners LP shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 19 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Sale (full)$250,001 - $500,000 | Jan 3, 2022 | Dec 22, 2021 | Filing for SPH on Dec 22, 2021 |
| | Purchase$250,001 - $500,000 | Sep 23, 2021 | Sep 2, 2021 | Filing for SPH on Sep 2, 2021 |
| | Sale (full)$250,001 - $500,000 | Oct 29, 2020 | Oct 5, 2020 | Filing for SPH on Oct 5, 2020 |
| | Sale (full)$100,001 - $250,000 | Oct 29, 2020 | Oct 5, 2020 | Filing for SPH on Oct 5, 2020 |
| | Purchase$15,001 - $50,000 | Sep 16, 2020 | Aug 28, 2020 | Filing for SPH on Aug 28, 2020 |
| | Purchase$15,001 - $50,000 | Sep 16, 2020 | Aug 14, 2020 | Filing for SPH on Aug 14, 2020 |
| | Purchase$15,001 - $50,000 | Aug 18, 2020 | Aug 11, 2020 | Filing for SPH on Aug 11, 2020 |
| | Purchase$1,001 - $15,000 | Aug 12, 2020 | Aug 4, 2020 | Filing for SPH on Aug 4, 2020 |
| | Purchase$15,001 - $50,000 | Jul 18, 2020 | Jul 8, 2020 | Filing for SPH on Jul 8, 2020 |
| | Purchase$50,001 - $100,000 | Jul 18, 2020 | Jul 7, 2020 | Filing for SPH on Jul 7, 2020 |
| | Purchase$50,001 - $100,000 | Jul 18, 2020 | Jul 2, 2020 | Filing for SPH on Jul 2, 2020 |
| | Purchase$1,001 - $15,000 | Jul 6, 2020 | Jun 11, 2020 | Filing for SPH on Jun 11, 2020 |
| | Purchase$15,001 - $50,000 | Jul 6, 2020 | Jun 10, 2020 | Filing for SPH on Jun 10, 2020 |
| | Purchase$50,001 - $100,000 | Jul 6, 2020 | Jun 10, 2020 | Filing for SPH on Jun 10, 2020 |
| | Sale (full)$1,001 - $15,000 · Joint | Jan 5, 2017 | Dec 9, 2016 | Filing for SPH on Dec 9, 2016 |
| | Sale (full)$15,001 - $50,000 · Joint | Dec 2, 2016 | Nov 8, 2016 | Filing for SPH on Nov 8, 2016 |
| | Purchase$1,001 - $15,000 · Joint | Mar 7, 2016 | Feb 4, 2016 | Filing for SPH on Feb 4, 2016 |
| Thomas MacArthur House · NJ | Sale (full)$50,001 - $100,000 · Joint | Mar 3, 2016 | Feb 1, 2016 | Filing for SPH on Feb 1, 2016 |
| | Purchase$1,001 - $15,000 · Joint | Feb 4, 2016 | Jan 28, 2016 | Filing for SPH on Jan 28, 2016 |
← Back to Suburban Propane Partners LP · Insider trading · Funds · All trades by members of Congress