UDR, Inc. trades by members of Congress
Purchases and sales of UDR, Inc. shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 5 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Sale (full)$1,001 - $15,000 · Joint | Oct 7, 2025 | Sep 25, 2025 | Filing for UDR on Sep 25, 2025 |
| | Sale (full)$1,001 - $15,000 · Joint | Aug 5, 2026 | Sep 23, 2025 | Filing for UDR on Sep 23, 2025 |
| | Purchase$1,001 - $15,000 · Joint | Aug 5, 2026 | Sep 23, 2025 | Filing for UDR on Sep 23, 2025 |
| | Sale (full)$1,001 - $15,000 | Aug 13, 2023 | Jul 12, 2023 | Filing for UDR on Jul 12, 2023 |
| | Sale (full)$1,001 - $15,000 | Oct 14, 2020 | Sep 16, 2020 | Filing for UDR on Sep 16, 2020 |
← Back to UDR, Inc. · Insider trading · Funds · All trades by members of Congress