Western Union Co trades by members of Congress
Purchases and sales of Western Union Co shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 6 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Sale (full)$1,001 - $15,000 · Spouse | Jul 6, 2024 | Jun 13, 2024 | Filing for WU on Jun 13, 2024 |
| | Sale (full)$1,001 - $15,000 | Mar 16, 2021 | Feb 16, 2021 | Filing for WU on Feb 16, 2021 |
| | Sale (partial)$1,001 - $15,000 | May 21, 2019 | May 9, 2019 | Filing for WU on May 9, 2019 |
| | Sale (partial)$1,001 - $15,000 | Mar 27, 2019 | Feb 28, 2019 | Filing for WU on Feb 28, 2019 |
| | Sale (full)$1,001 - $15,000 | Jan 10, 2018 | Dec 28, 2017 | Filing for WU on Dec 28, 2017 |
| Greg Gianforte House · MT | Sale (full)$15,001 - $50,000 | Jan 4, 2018 | Dec 15, 2017 | Filing for WU on Dec 15, 2017 |
← Back to Western Union Co · Insider trading · Funds · All trades by members of Congress