Aflac trades by members of Congress
Purchases and sales of Aflac shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 21 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Purchase$1,001 - $15,000 | Apr 11, 2025 | Mar 10, 2025 | Filing for AFL on Mar 10, 2025 |
| | Purchase$1,001 - $15,000 | Mar 7, 2022 | Feb 22, 2022 | Filing for AFL on Feb 22, 2022 |
| | Sale (full)$1,001 - $15,000 | Mar 16, 2022 | Feb 17, 2022 | Filing for AFL on Feb 17, 2022 |
| | Sale (full)$50,001 - $100,000 | May 28, 2021 | Apr 9, 2021 | Filing for AFL on Apr 9, 2021 |
| | Sale (full)$1,001 - $15,000 · Spouse | Sep 14, 2020 | Jul 28, 2020 | Filing for AFL on Jul 28, 2020 |
| | Purchase$1,001 - $15,000 | May 7, 2020 | Apr 2, 2020 | Filing for AFL on Apr 2, 2020 |
| | Sale (full)$1,001 - $15,000 | Apr 16, 2020 | Mar 18, 2020 | Filing for AFL on Mar 18, 2020 |
| | Purchase$1,001 - $15,000 | Aug 20, 2018 | Jul 17, 2017 | Filing for AFL on Jul 17, 2017 |
| Thomas J. Rooney House · FL | Purchase$1,001 - $15,000 | Jan 16, 2017 | Jun 1, 2016 | Filing for AFL on Jun 1, 2016 |
| Bill Flores House · TX | Sale (full)$15,001 - $50,000 | Apr 13, 2016 | Mar 28, 2016 | Filing for AFL on Mar 28, 2016 |
| Bill Flores House · TX | Purchase$1,001 - $15,000 | Feb 24, 2016 | Jan 29, 2016 | Filing for AFL on Jan 29, 2016 |
| Bill Flores House · TX | Sale (full)$1,001 - $15,000 | Jan 15, 2016 | Dec 30, 2015 | Filing for AFL on Dec 30, 2015 |
| Bill Flores House · TX | Purchase$1,001 - $15,000 | Jan 15, 2016 | Dec 29, 2015 | Filing for AFL on Dec 29, 2015 |
| Thomas MacArthur House · NJ | Sale (full)$100,001 - $250,000 · Joint | Aug 6, 2015 | Jul 13, 2015 | Filing for AFL on Jul 13, 2015 |
| Thomas MacArthur House · NJ | Sale (full)$1,001 - $15,000 · Dependent child | Aug 6, 2015 | Jul 13, 2015 | Filing for AFL on Jul 13, 2015 |
| Thomas MacArthur House · NJ | Sale (full)$1,001 - $15,000 · Dependent child | Aug 6, 2015 | Jul 13, 2015 | Filing for AFL on Jul 13, 2015 |
| Thomas MacArthur House · NJ | Purchase$1,001 - $15,000 · Joint | Apr 11, 2015 | Mar 16, 2015 | Filing for AFL on Mar 16, 2015 |
| Thomas MacArthur House · NJ | Purchase$1,001 - $15,000 · Joint | Mar 11, 2015 | Feb 12, 2015 | Filing for AFL on Feb 12, 2015 |
| Thomas MacArthur House · NJ | Purchase$1,001 - $15,000 · Dependent child | Mar 5, 2015 | Jan 12, 2015 | Filing for AFL on Jan 12, 2015 |
| Thomas MacArthur House · NJ | Purchase$1,001 - $15,000 · Dependent child | Mar 5, 2015 | Jan 12, 2015 | Filing for AFL on Jan 12, 2015 |
| Thomas MacArthur House · NJ | Purchase$15,001 - $50,000 · Joint | Mar 5, 2015 | Jan 9, 2015 | Filing for AFL on Jan 9, 2015 |
← Back to Aflac · Insider trading · Funds · All trades by members of Congress