Aios Tech Inc. balance sheet
At the end of fiscal 2025, Aios Tech Inc. had total assets of $5.1m, total liabilities of $411,332 and shareholders' equity of $4.7m. It held $1.4m in cash against $0 of debt.
Balance sheet
| Fiscal year | 2014Dec 2014 | 2015Dec 2015 | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0 | 1 | 12 | 3 | 1 | 3 | 22 | 91 | 64 | 114 | 6 | 1 |
| Receivables | — | 1 | 0 | 1 | 3 | 1 | 5 | 19 | 19 | 21 | 54 | 2 |
| Inventory | — | 3 | 2 | 2 | 0 | 1 | 5 | 19 | 32 | 31 | 1 | — |
| Total current assets | — | 17 | 35 | 39 | 35 | 53 | 60 | 228 | 231 | 293 | 251 | 5 |
| Goodwill | — | — | — | — | — | 11 | 25 | 26 | 24 | 18 | 17 | — |
| Total assets | — | 30 | 47 | 55 | 57 | 94 | 108 | 274 | 283 | 316 | 271 | 5 |
| Accounts payable | — | 2 | 1 | 1 | 1 | 0 | 1 | 35 | 41 | 45 | 35 | — |
| Deferred revenue (current) | — | 1 | 1 | — | — | — | — | — | 22 | 38 | 8 | — |
| Total current liabilities | — | 14 | 15 | 13 | 20 | 37 | 27 | 89 | 90 | 111 | 59 | 0 |
| Short-term debt | — | 1 | 0 | 0 | −2 | 1 | — | 1 | 0 | 2 | 5 | — |
| Long-term debt | — | — | 1 | 0 | 2 | 2 | — | — | 0 | — | — | — |
| Total debt | 0 | 2 | 1 | 1 | 4 | 3 | — | 1 | 41 | 2 | 5 | 0 |
| Total liabilities | — | 14 | 16 | 14 | 20 | 40 | 28 | 89 | 94 | 113 | 60 | 0 |
| Shareholders' equity | 13 | 16 | 31 | 41 | 37 | 54 | 77 | 185 | 186 | 199 | 207 | 5 |
| Non-controlling interests and other (assets − liabilities − equity) | — | — | — | — | — | — | 3 | — | — | — | — | — |
Compare with peers
- Global Engine Group Holding Ltd balance sheet
- Jianzhi Education Technology Group Co Ltd balance sheet
- Mega Fortune Co Ltd balance sheet
- Superx AI Technology Ltd balance sheet
- Ciso Global, Inc. balance sheet
Head to head: AIOS vs GLEAIOS vs JZAIOS vs MGRT
More: IT Consulting & Other Services stocks compared, Technology sector, rankings of US companies