Amplitude, Inc. revenue
Amplitude, Inc.'s revenue was $343m in fiscal 2025, up 14.7% on the year before. Since fiscal 2019 ($68.4m) it has grown at a compound 30.8% a year. Over the last twelve months it was $374m.
Revenue history
| Fiscal year | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 | LTMJun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 68 | 102 | 167 | 238 | 276 | 299 | 343 | 374 |
| Growth on the year before | — | +49.7% | +63.2% | +42.3% | +16.1% | +8.3% | +14.7% | — |
| Gross profit | 46 | 72 | 115 | 168 | 204 | 222 | 254 | 271 |
| Gross margin | 67.7% | 70.3% | 69.1% | 70.4% | 74.0% | 74.3% | 74.0% | 72.4% |
Where the revenue comes from
| Region | Revenue | Share | YoY |
|---|---|---|---|
| United States | $210M | 61.1% | ▲ 16.5% |
| International | $133M | 38.9% | ▲ 12.0% |
From Amplitude, Inc.'s 10-K filed February 19, 2026, as tagged in the filing. View filing. Indented rows are part of the line above; their share is of that line. In the bars, the faint bar behind is the year before.
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Amplitude, Inc. | $374m | 18.3% | 12.8% |
| Consensus Cloud Solutions, Inc. | $355m | 1.5% | -1.1% |
| Quhuo Ltd | $351m | -17.0% | — |
| Cognyte Software Ltd. | $400m | 14.1% | — |
| Commerce.com, Inc. | $347m | 2.8% | 5.9% |
| Agilysys Inc | $344m | 14.9% | 16.6% |
Compare with peers
- Consensus Cloud Solutions, Inc. revenue
- Quhuo Ltd revenue
- Cognyte Software Ltd. revenue
- Commerce.com, Inc. revenue
- Agilysys Inc revenue
Head to head: AMPL vs CCSIAMPL vs QHAMPL vs CGNT
More: Application Software stocks compared, Technology sector, rankings of US companies