Arqit Quantum Inc. cash flow statement
In fiscal 2025, Arqit Quantum Inc.'s operations generated −$29.6m of cash; it spent $33,000 on capital projects, leaving free cash flow of −$29.6m.
Cash flow statement
| Fiscal year | 2021Sept 2021 | 2022Sept 2022 | 2023Sept 2023 | 2024Sept 2024 | 2025Sept 2025 |
|---|---|---|---|---|---|
| Cash from operations | −24 | −27 | −33 | −34 | −30 |
| Depreciation and amortisation | 0 | 0 | 0 | 0 | 0 |
| Stock-based pay | 0 | 22 | 18 | −1 | 6 |
| Capital spending | 0 | 2 | 1 | 0 | 0 |
| Free cash flow | −24 | −29 | −34 | −34 | −30 |
| Free cash flow after stock pay | −24 | −51 | −52 | −33 | −35 |
Compare with peers
- Alpha Technology Group Ltd cash flow
- Obook Holdings Inc. cash flow
- D-wave Quantum Inc. cash flow
- Rigetti Computing, Inc. cash flow
- Hub Cyber Security Ltd. cash flow
Head to head: ARQQ vs ATGLARQQ vs OWLSARQQ vs QBTS
More: Systems Software stocks compared, Technology sector, rankings of US companies