Alpha Technology Group Ltd income statement
In fiscal 2025, Alpha Technology Group Ltd reported revenue of $948,865, down 40.0% on the year before, operating income of −$7.3m (a -770.5% margin) and net income of −$9.0m, or −$0.51 per diluted share. Every line below comes from the company's 10-K and 10-Q filings; column headings link to the filing.
Income statement
| Fiscal year | 2021Sept 2021 | 2022Sept 2022 | 2023Sept 2023 | 2024Sept 2024 | 2025Sept 2025 |
|---|---|---|---|---|---|
| Revenue | 522 | 565 | 1,110 | 1,581 | 949 |
| Cost of revenue | 335 | 437 | 746 | 755 | 482 |
| Gross profit | 188 | 128 | 363 | 827 | 467 |
| Selling, general and administrative | 307 | 475 | 923 | 1,489 | 2,223 |
| Operating income | −119 | −347 | −863 | −800 | −7,311 |
| Interest expense | 6 | 11 | 10 | 13 | 147 |
| Income before tax | −123 | −331 | −860 | −702 | −9,169 |
| Income tax | 3 | 9 | 32 | — | −136 |
| Net income | −126 | −340 | −892 | −702 | −9,033 |
| Diluted EPS | — | — | −$0.77 | — | −$0.51 |
| Diluted shares (average) | — | 20m | 1m | 15m | 16m |
| EBITDA | −119 | −346 | −861 | −798 | −7,300 |
Compare with peers
- Obook Holdings Inc. income statement
- D-wave Quantum Inc. income statement
- Rigetti Computing, Inc. income statement
- Hub Cyber Security Ltd. income statement
- Chowchow Cloud International Holdings Ltd income statement
Head to head: ATGL vs OWLSATGL vs QBTSATGL vs RGTI
More: Systems Software stocks compared, Technology sector, rankings of US companies