Audiocodes LTD revenue
Audiocodes LTD's revenue was $246m in fiscal 2025, up 1.4% on the year before. Since fiscal 2009 ($126m) it has grown at a compound 4.3% a year.
Revenue history
| Fiscal year | 2009Dec 2009 | 2010Dec 2010 | 2011Dec 2011 | 2012Dec 2012 | 2013Dec 2013 | 2014Dec 2014 | 2015Dec 2015 | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 126 | 150 | 156 | 127 | 137 | 152 | 140 | 146 | 157 | 176 | 200 | 221 | 249 | 275 | 244 | 242 | 246 |
| Growth on the year before | — | +19.2% | +3.9% | −18.2% | +7.6% | +10.5% | −7.8% | +4.2% | +7.7% | +12.4% | +13.7% | +10.2% | +12.7% | +10.5% | −11.2% | −0.9% | +1.4% |
| Gross profit | 70 | 84 | 92 | 73 | 79 | 89 | 83 | 88 | 98 | 111 | 95 | 150 | 171 | 179 | 158 | 158 | 160 |
| Gross margin | 55.4% | 55.9% | 58.8% | 57.4% | 57.3% | 58.7% | 59.2% | 60.7% | 62.4% | 62.8% | 47.4% | 67.9% | 68.7% | 65.0% | 64.8% | 65.3% | 65.0% |
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Audiocodes LTD | $246m | 1.4% | 21.4% |
| Comtech Telecommunications Corp | $250m | -17.0% | -23.2% |
| Telesat Corp | $299m | -28.2% | — |
| A10 Networks, Inc. | $310m | 12.2% | 4.3% |
| Ceragon Networks LTD | $339m | -14.1% | -2.2% |
| Ondas Inc. | $174m | 979.3% | 166.7% |
Compare with peers
- Comtech Telecommunications Corp revenue
- Telesat Corp revenue
- A10 Networks, Inc. revenue
- Ceragon Networks LTD revenue
- Ondas Inc. revenue
Head to head: AUDC vs CMTLAUDC vs TSATATEN vs AUDC
More: Communications Equipment stocks compared, Technology sector, rankings of US companies