Bloomin' Brands, Inc. revenue
Bloomin' Brands, Inc.'s revenue was $3.96bn in fiscal 2025, up 0.1% on the year before. Since fiscal 2010 ($3.63bn) it has grown at a compound 0.6% a year. Over the last twelve months it was $3.98bn.
Revenue history
| Fiscal year | 2010Dec 2010 | 2011Dec 2011 | 2012Dec 2012 | 2013Dec 2013 | 2014Dec 2014 | 2015Dec 2015 | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 | LTMJun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,628 | 3,841 | 3,988 | 4,129 | 4,443 | 4,378 | 4,252 | 4,213 | 4,126 | 4,139 | 3,171 | 4,122 | 4,009 | 4,168 | 3,950 | 3,956 | 3,980 |
| Growth on the year before | — | +5.9% | +3.8% | +3.5% | +7.6% | −1.5% | −2.9% | −0.9% | −2.1% | +0.3% | −23.4% | +30.0% | −2.7% | +4.0% | −5.2% | +0.1% | — |
| Gross profit | 2,476 | 2,615 | 2,707 | 2,795 | 3,007 | 2,958 | 2,897 | 2,896 | 2,831 | 2,862 | 2,188 | 2,893 | 2,772 | 2,928 | 2,803 | 2,779 | 2,790 |
Where the revenue comes from
| Line of business | Revenue | Share | YoY |
|---|---|---|---|
| Food and Beverage | $3.9B | 96.6% | ▲ 0.5% |
| Franchise and Other Revenue | $71.8M | 1.8% | ▼ 14.7% |
| Franchise | $64.3M | 1.6% | ▼ 13.3% |
From Bloomin' Brands, Inc.'s 10-K filed February 25, 2026, as tagged in the filing. View filing. Indented rows are part of the line above; their share is of that line. In the bars, the faint bar behind is the year before.
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Bloomin' Brands, Inc. | $3.98bn | 1.2% | 0.7% |
| Cheesecake Factory Inc | $4.00bn | 7.9% | 5.0% |
| Arcos Dorados Holdings Inc. | $4.68bn | 4.7% | 5.1% |
| Cracker Barrel OLD Country Store, Inc | $3.32bn | -4.7% | -1.2% |
| Domino's | $5.07bn | 4.5% | 4.3% |
| Brinker International, Inc | $5.93bn | 6.1% | 12.3% |
Compare with peers
- Cheesecake Factory Inc revenue
- Arcos Dorados Holdings Inc. revenue
- Cracker Barrel OLD Country Store, Inc revenue
- Domino's revenue
- Brinker International, Inc revenue
Head to head: BLMN vs CAKEARCO vs BLMNBLMN vs CBRL
More: Restaurants stocks compared, Consumer Discretionary sector, rankings of US companies