Cubesmart revenue
Cubesmart's revenue was $1.12bn in fiscal 2025, up 5.3% on the year before. Since fiscal 2017 ($559m) it has grown at a compound 9.1% a year. Over the last twelve months it was $1.15bn.
Revenue history
| Fiscal year | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 | LTMSept 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 559 | 598 | 644 | 679 | 823 | 1,010 | 1,050 | 1,066 | 1,123 | 1,145 |
| Growth on the year before | — | +7.0% | +7.7% | +5.5% | +21.1% | +22.7% | +4.0% | +1.5% | +5.3% | — |
| Gross profit | 377 | 401 | 434 | 456 | 570 | 716 | 756 | 748 | 772 | 775 |
| Gross margin | 67.5% | 67.1% | 67.4% | 67.1% | 69.4% | 71.0% | 71.9% | 70.2% | 68.7% | 67.6% |
Where the revenue comes from
| Line of business | Revenue | YoY |
|---|---|---|
| Real Estate Other | $126M | ▲ 11.1% |
| Management Service | $40.2M | ▼ 2.8% |
These categories overlap or exclude eliminations, so shares aren't shown.
From Cubesmart's 10-K filed February 27, 2026, as tagged in the filing. View filing. Indented rows are part of the line above; their share is of that line. In the bars, the faint bar behind is the year before.
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Cubesmart | $1.15bn | 3.3% | 3.1% |
| Extra Space Storage | $3.48bn | 4.1% | 15.3% |
| Smartstop Self Storage Reit, Inc. | $306m | 21.1% | 10.1% |
| Public Storage | $5.03bn | 5.2% | 4.2% |
| Global Self Storage, Inc. | $12.8m | 0.5% | 1.4% |
Compare with peers
- Extra Space Storage revenue
- Smartstop Self Storage Reit, Inc. revenue
- Public Storage revenue
- Global Self Storage, Inc. revenue
Head to head: CUBE vs EXRCUBE vs SMACUBE vs PSACUBE vs SELF
More: Self-Storage REITs stocks compared, Real Estate sector, rankings of US companies