Docgo Inc. insider trading
Every open-market purchase and sale by Docgo Inc.'s officers, directors and largest shareholders since November 4, 2021, and what the share price did next.
| Date | Insider | Trade | Shares | Price | Value | 1M after | 3M after | 6M after |
|---|
Does following Docgo Inc.’s insiders pay?
From May 18, 2023 to December 16, 2025, 11 insiders reported 12 open-market purchases and 10 sales not made under a pre-set plan in Docgo Inc. After sales, the shares moved −87.9% against the index over 12 months (a negative figure means selling was the right call).
| Insider | Role | Purchases | 12 months after their purchases | Beat the S&P 500 | Sales | 12 months after their sales | Latest report |
|---|---|---|---|---|---|---|---|
| Burdiek Michael J | Director | 4 | — | — | 0 | — | May 23, 2025 |
| Oberholzer Adriaan Stephanus | See Remarks | 0 | — | — | 3 | −93.4% (3) | August 16, 2023 |
| Tendler Ely D | General Counsel and Secretary | 1 | — | — | 2 | — | December 16, 2025 |
| Bienstock Lee | Chief Executive Officer | 2 | — | — | 0 | — | May 14, 2025 |
| Capone Anthony | Chief Executive Officer | 0 | — | — | 2 | −91.7% (2) | August 17, 2023 |
| Rosenberg Norman | CFO and Treasurer | 2 | — | — | 0 | — | May 14, 2025 |
| Sugrue Stephen | Chief Compliance Officer | 1 | — | — | 1 | −55.9% (1) | May 14, 2025 |
| Katz Steven | Director | 1 | — | — | 0 | — | March 18, 2024 |
| Klasko Stephen K. M.D. | Director | 1 | — | — | 0 | — | May 14, 2025 |
| Leite Etalvina | Director | 0 | — | — | 1 | — | December 17, 2024 |
| Travers James M | Director | 0 | — | — | 1 | −96.2% (1) | May 18, 2023 |
When several insiders traded Docgo Inc.
Months when 2 or more insiders became net buyers, or 3 or more net sellers, of Docgo Inc. in reports dated in the 91 days before the month end, and how the stock did against the S&P 500 from that month end. After 1 selling crowd, −48.4%. One company's history is too short to judge by; the test across every company is the better guide.
| Month | Crowd | 3 months on, vs S&P 500 | 6 months | 12 months |
|---|---|---|---|---|
| June 30, 2023 | 3 selling | −39.9% | −48.4% | −93.7% |