Data Storage Corp revenue
Data Storage Corp's revenue was $1.4m in fiscal 2025, up 13.4% on the year before. Since fiscal 2010 ($2.5m) it has grown at a compound -3.9% a year. Over the last twelve months it was $1.4m.
Revenue history
| Fiscal year | 2010Dec 2010 | 2011Dec 2011 | 2012Dec 2012 | 2013Dec 2013 | 2014Dec 2014 | 2015Dec 2015 | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 | LTMJun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 8 | 9 | 8 | 9 | 15 | 24 | 25 | 1 | 1 | 1 |
| Growth on the year before | — | +56.7% | +2.0% | +13.9% | −12.3% | −0.5% | +9.9% | +88.3% | +7.6% | −4.5% | +9.9% | +59.6% | +60.5% | +4.6% | −95.1% | +13.4% | — |
| Gross profit | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | 4 | 6 | 8 | 10 | 1 | 1 | 1 |
| Gross margin | 37.0% | 36.3% | 32.4% | 44.8% | 45.6% | 37.3% | 29.2% | 40.5% | 38.9% | 44.1% | 41.8% | 43.1% | 33.9% | 38.4% | 43.2% | 44.4% | 47.7% |
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Data Storage Corp | $1.4m | 12.5% | — |
| Global Engine Group Holding Ltd | $2.8m | -5.0% | — |
| Aios Tech Inc. | $5.1m | -98.5% | — |
| Jianzhi Education Technology Group Co Ltd | $9.8m | -71.8% | — |
| Mega Fortune Co Ltd | $11.1m | 233.3% | — |
| Superx AI Technology Ltd | $20.3m | 1878.6% | — |
Compare with peers
- Global Engine Group Holding Ltd revenue
- Aios Tech Inc. revenue
- Jianzhi Education Technology Group Co Ltd revenue
- Mega Fortune Co Ltd revenue
- Superx AI Technology Ltd revenue
Head to head: DTST vs GLEAIOS vs DTSTDTST vs JZ
More: IT Consulting & Other Services stocks compared, Technology sector, rankings of US companies