FedEx Freight revenue
FedEx Freight's revenue was $8.79bn in fiscal 2026, down 1.1% on the year before.
Revenue history
Where the revenue comes from
| Line of business | Revenue | Share | YoY |
|---|---|---|---|
| Priority | $5.6B | 63.2% | ▼ 0.4% |
| Economy | $2.8B | 32.1% | ▼ 2.2% |
| Other | $408M | 4.6% | ▼ 2.2% |
| Region | Revenue | Share | YoY |
|---|---|---|---|
| United States | $8.6B | 97.2% | ▼ 1.1% |
| Outside the US | $243M | 2.8% | ▼ 1.6% |
From FedEx Freight's 10-K filed August 5, 2026, as tagged in the filing. View filing. Indented rows are part of the line above; their share is of that line. In the bars, the faint bar behind is the year before.
More: Cargo Ground Transportation stocks compared, Industrials sector, rankings of US companies