Gigamedia Ltd revenue
Gigamedia Ltd's revenue was $3.5m in fiscal 2025, up 17.0% on the year before. Since fiscal 2009 ($160m) it has grown at a compound -21.3% a year.
Revenue history
| Fiscal year | 2009Dec 2009 | 2010Dec 2010 | 2011Dec 2011 | 2012Dec 2012 | 2013Dec 2013 | 2014Dec 2014 | 2015Dec 2015 | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 160 | 65 | 34 | 27 | 15 | 10 | 10 | 9 | 12 | 7 | 7 | 7 | 5 | 6 | 4 | 3 | 3 |
| Growth on the year before | — | −59.5% | −46.9% | −20.1% | −45.3% | −34.9% | +4.8% | −12.5% | +29.3% | −38.8% | −6.4% | +3.5% | −20.1% | +1.7% | −23.2% | −30.8% | +17.0% |
| Gross profit | 123 | 44 | 20 | 16 | 7 | 2 | 1 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 2 |
| Gross margin | 76.9% | 67.4% | 58.1% | 58.5% | 49.5% | 19.9% | 13.3% | 53.9% | 56.0% | 49.5% | 53.9% | 57.0% | 52.9% | 58.2% | 57.0% | 49.7% | 52.4% |
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Gigamedia Ltd | $3.5m | 17.0% | -38.6% |
| Sports Entertainment Gaming Global Corp | $4.6m | 433.1% | 21.7% |
| Motorsport Games Inc. | $14.5m | 78.6% | 19.7% |
| CTW | $82.5m | -8.7% | — |
| Snail, Inc. | $85.9m | -5.6% | 16.5% |
| Gamehaus Holdings Inc. | $105m | -11.3% | — |
Compare with peers
- Sports Entertainment Gaming Global Corp revenue
- Motorsport Games Inc. revenue
- CTW revenue
- Snail, Inc. revenue
- Gamehaus Holdings Inc. revenue
Head to head: GIGM vs SEGGGIGM vs MSGMCTW vs GIGM
More: Interactive Home Entertainment stocks compared, Communication Services sector, rankings of US companies