Happy City Holdings Ltd revenue
Happy City Holdings Ltd's revenue was $6.8m in fiscal 2025, down 18.0% on the year before.
Revenue history
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Happy City Holdings Ltd | $6.8m | -18.0% | — |
| CCH Holdings Ltd | $9.6m | 7.6% | — |
| Rave Restaurant Group, Inc. | $12.9m | 7.2% | 2.8% |
| Chanson International Holding | $18.3m | 0.2% | — |
| Masterbeef Group | $58.9m | -8.8% | — |
| Good Times Restaurants Inc. | $135m | -5.8% | -0.9% |
Compare with peers
- CCH Holdings Ltd revenue
- Rave Restaurant Group, Inc. revenue
- Chanson International Holding revenue
- Masterbeef Group revenue
- Good Times Restaurants Inc. revenue
Head to head: CCHH vs HCHLHCHL vs RAVECHSN vs HCHL
More: Restaurants stocks compared, Consumer Discretionary sector, rankings of US companies