Jayud Global Logistics Ltd balance sheet
At the end of fiscal 2025, Jayud Global Logistics Ltd had total assets of $32.4m, total liabilities of $19.0m and shareholders' equity of $15.0m. It held $5.5m in cash against $3.8m of debt: net cash of $1.7m.
Balance sheet
| Fiscal year | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|
| Cash and equivalents | 4 | 6 | 4 | 4 | 5 | 6 |
| Receivables | — | 14 | 4 | 6 | 5 | 10 |
| Total current assets | — | 25 | 11 | 12 | 19 | 25 |
| Total assets | — | 27 | 18 | 14 | 25 | 32 |
| Accounts payable | — | — | 3 | 6 | — | — |
| Deferred revenue (current) | — | 1 | 0 | 1 | 1 | 3 |
| Total current liabilities | — | 23 | 11 | 15 | 13 | 17 |
| Short-term debt | — | 2 | 2 | 1 | 1 | 3 |
| Long-term debt | 1 | 1 | 1 | — | 1 | 1 |
| Total debt | 0 | 2 | 3 | 4 | 2 | 4 |
| Total liabilities | — | 24 | 14 | 18 | 14 | 19 |
| Shareholders' equity | 1 | 3 | 5 | −3 | 12 | 15 |
| Non-controlling interests and other (assets − liabilities − equity) | — | — | — | −1 | −1 | −2 |
| Net debt (negative = net cash) | −4 | −4 | −1 | 0 | −3 | −2 |
Compare with peers
- Smart Logistics Global Ltd balance sheet
- PS International Group Ltd. balance sheet
- Eastern International Ltd. balance sheet
- New Century Logistics (bvi) Ltd balance sheet
- Armlogi Holding Corp. balance sheet
Head to head: JYD vs SLGBJYD vs PSIGELOG vs JYDBTOC vs JYD
More: Air Freight & Logistics stocks compared, Industrials sector, rankings of US companies