Kroger revenue
Kroger's revenue was $147.64bn in fiscal 2026, up 0.4% on the year before. Since fiscal 2010 ($76.61bn) it has grown at a compound 4.2% a year. Over the last twelve months it was $149.33bn.
Revenue history
| Fiscal year | 2010Jan 2010 | 2011Jan 2011 | 2012Jan 2012 | 2013Feb 2013 | 2014Feb 2014 | 2015Jan 2015 | 2016Jan 2016 | 2017Jan 2017 | 2018Feb 2018 | 2019Feb 2019 | 2020Feb 2020 | 2021Jan 2021 | 2022Jan 2022 | 2023Jan 2023 | 2024Feb 2024 | 2025Feb 2025 | 2026Jan 2026 | LTMAug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 76.6 | 82.0 | 90.3 | 96.6 | 98.4 | 108.5 | 109.8 | 115.3 | 123.3 | 121.9 | 122.3 | 132.5 | 137.9 | 148.3 | 150.0 | 147.1 | 147.6 | 149.3 |
| Growth on the year before | — | +7.1% | +10.0% | +7.0% | +1.8% | +10.3% | +1.3% | +5.0% | +6.9% | −1.2% | +0.4% | +8.4% | +4.1% | +7.5% | +1.2% | −1.9% | +0.4% | — |
| Gross profit | 17.8 | 18.2 | 18.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross margin | 23.2% | 22.2% | 20.8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Where the revenue comes from
| Line of business | Revenue | Share | YoY |
|---|---|---|---|
| Non Perishable | $77.6B | 52.5% | ▲ 0.6% |
| Perishable | $37.2B | 25.2% | ▲ 2.4% |
| Pharmacy | $18.2B | 12.3% | ▲ 15.8% |
| Supermarket Fuel | $13.6B | 9.2% | ▼ 9.3% |
| Other Product | $1.1B | 0.8% | ▼ 63.1% |
From Kroger's 10-K filed March 31, 2026, as tagged in the filing. View filing. Indented rows are part of the line above; their share is of that line. In the bars, the faint bar behind is the year before.
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Kroger | $149.33bn | 1.6% | 0.3% |
| Albertsons Companies, Inc. | $83.21bn | 2.3% | 1.8% |
| Casey's | $18.67bn | 13.8% | 8.8% |
| Sprouts Farmers Market, Inc. | $9.11bn | 5.3% | 10.7% |
| Ingles Markets Inc | $5.42bn | 1.0% | -2.0% |
| Weis Markets Inc | $5.07bn | 4.7% | 1.8% |
Compare with peers
- Albertsons Companies, Inc. revenue
- Casey's revenue
- Sprouts Farmers Market, Inc. revenue
- Ingles Markets Inc revenue
- Weis Markets Inc revenue
Head to head: ACI vs KRCASY vs KRKR vs SFM
More: Food Retail stocks compared, Consumer Staples sector, rankings of US companies