Stride, Inc. revenue
Stride, Inc.'s revenue was $2.52bn in fiscal 2026, up 4.7% on the year before. Since fiscal 2010 ($384m) it has grown at a compound 12.5% a year. Over the last twelve months it was $2.54bn.
Revenue history
| Fiscal year | 2010Jun 2010 | 2011Jun 2011 | 2012Jun 2012 | 2013Jun 2013 | 2014Jun 2014 | 2015Jun 2015 | 2016Jun 2016 | 2017Jun 2017 | 2018Jun 2018 | 2019Jun 2019 | 2020Jun 2020 | 2021Jun 2021 | 2022Jun 2022 | 2023Jun 2023 | 2024Jun 2024 | 2025Jun 2025 | 2026Jun 2026 | LTMSept 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 384 | 522 | 708 | 848 | 920 | 948 | 873 | 889 | 918 | 1,016 | 1,041 | 1,537 | 1,687 | 1,837 | 2,040 | 2,405 | 2,518 | 2,537 |
| Growth on the year before | — | +35.9% | +35.6% | +19.7% | +8.4% | +3.1% | −8.0% | +1.8% | +3.3% | +10.7% | +2.5% | +47.7% | +9.8% | +8.9% | +11.0% | +17.9% | +4.7% | — |
| Gross profit | — | — | — | — | — | — | — | 331 | 325 | 352 | 348 | 535 | 596 | 647 | 764 | 944 | 951 | 950 |
Where the revenue comes from
| Line of business | Revenue | YoY |
|---|---|---|
| General Education | $1.4B | ▼ 2.1% |
| Career Learning | $1.1B | ▲ 15.0% |
| Middle High School | $1B | ▲ 19.1% |
| Primary Obligor | $684M | ▲ 3.2% |
| Adult | $56.6M | ▼ 29.6% |
These categories overlap or exclude eliminations, so shares aren't shown.
From Stride, Inc.'s 10-K filed August 5, 2026, as tagged in the filing. View filing. Indented rows are part of the line above; their share is of that line. In the bars, the faint bar behind is the year before.
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Stride, Inc. | $2.54bn | 2.5% | 10.3% |
| Kindercare Learning Companies, Inc. | $2.74bn | 1.8% | — |
| TAL Education Group | $3.01bn | 33.7% | 112.4% |
| Covista Inc. | $2.00bn | 9.3% | 11.0% |
| Laureate Education, Inc. | $1.91bn | 20.9% | 10.5% |
| Strategic Education, Inc. | $1.29bn | 3.5% | 6.1% |
Compare with peers
- Kindercare Learning Companies, Inc. revenue
- TAL Education Group revenue
- Covista Inc. revenue
- Laureate Education, Inc. revenue
- Strategic Education, Inc. revenue
Head to head: KLC vs LRNLRN vs TALCVSA vs LRNLAUR vs LRN
More: Education Services stocks compared, Consumer Discretionary sector, rankings of US companies