Lyft, Inc. trades by members of Congress
Purchases and sales of Lyft, Inc. shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 7 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Sale (full)$876.76 | Dec 30, 2022 | Feb 16, 2021 | Filing for LYFT on Feb 16, 2021 |
| | Sale (full)$1,001 - $15,000 · Joint | Nov 5, 2020 | Oct 26, 2020 | Filing for LYFT on Oct 26, 2020 |
| | Purchase$1,001 - $15,000 · Joint | Nov 5, 2020 | Oct 16, 2020 | Filing for LYFT on Oct 16, 2020 |
| | Sale (partial)$1,001 - $15,000 · Joint | Oct 13, 2020 | Sep 15, 2020 | Filing for LYFT on Sep 15, 2020 |
| | Purchase$1,001 - $15,000 · Joint | Jul 9, 2020 | Jun 5, 2020 | Filing for LYFT on Jun 5, 2020 |
| | Sale (full)$1,001 - $15,000 | Sep 23, 2021 | Aug 5, 2019 | Filing for LYFT on Aug 5, 2019 |
| | Purchase$1,001 - $15,000 | Sep 23, 2021 | Jul 8, 2019 | Filing for LYFT on Jul 8, 2019 |
← Back to Lyft, Inc. · Insider trading · Funds · All trades by members of Congress