Mobix Labs, Inc revenue
Mobix Labs, Inc's revenue was $9.9m in fiscal 2025, up 53.9% on the year before. Over the last twelve months it was $5.5m.
Revenue history
Where the revenue comes from
| Line of business | Revenue | Share | YoY |
|---|---|---|---|
| Products | $6M | 60.5% | ▲ 1.8% |
| Services | $3.9M | 39.5% | ▲ 609.4% |
| Region | Revenue | Share | YoY |
|---|---|---|---|
| United States | $9.2M | 92.3% | ▲ 60.6% |
| Other | $760,000 | 7.7% | ▲ 67.0% |
From Mobix Labs, Inc's 10-K filed January 13, 2026, as tagged in the filing. View filing. Indented rows are part of the line above; their share is of that line. In the bars, the faint bar behind is the year before.
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Mobix Labs, Inc | $5.5m | -49.8% | — |
| Aeluma, Inc. | $4.5m | -4.4% | — |
| GCT Semiconductor Holding, Inc. | $4.1m | -32.8% | — |
| Peraso Inc. | $8.4m | -38.5% | -16.9% |
| Quicklogic Corp | $16.3m | -9.0% | 3.7% |
| Sealsq Corp | $18.3m | 66.2% | — |
Compare with peers
- Aeluma, Inc. revenue
- GCT Semiconductor Holding, Inc. revenue
- Peraso Inc. revenue
- Quicklogic Corp revenue
- Sealsq Corp revenue
Head to head: ALMU vs MOBXGCTS vs MOBXMOBX vs PRSO
More: Semiconductors stocks compared, Technology sector, rankings of US companies