Mingteng International Corp Inc. income statement
In fiscal 2025, Mingteng International Corp Inc. reported revenue of $11.7m, up 15.3% on the year before, operating income of −$423,048 (a -3.6% margin) and net income of −$1.8m. Every line below comes from the company's 10-K and 10-Q filings; column headings link to the filing.
Income statement
| Fiscal year | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|
| Revenue | 8 | 8 | 10 | 12 |
| Cost of revenue | 4 | 5 | 7 | 9 |
| Gross profit | 4 | 3 | 3 | 3 |
| Research and development | 0 | 1 | 1 | 1 |
| General and administrative | 1 | 1 | 7 | 2 |
| Operating income | 2 | 2 | −5 | −0 |
| Interest expense | 0 | 0 | 0 | 0 |
| Income before tax | 2 | 2 | −6 | −2 |
| Income tax | 0 | 0 | 0 | 0 |
| Net income | 2 | 2 | −6 | −2 |
| Diluted EPS | $86.00 | $54.92 | −$194.28 | — |
| Diluted shares (average) | — | — | — | — |
| EBITDA | 3 | 2 | −5 | 0 |
Compare with peers
- Yunhong Green CTI LTD. income statement
- Intelligent Living Application Group Inc. income statement
- Jewett Cameron Trading Co LTD income statement
- Reto Eco-solutions, Inc. income statement
- ZK International Group Co., Ltd. income statement
Head to head: MTEN vs YHGJILAG vs MTENJCTC vs MTENMTEN vs RETO
More: Building Products stocks compared, Industrials sector, rankings of US companies