New Found Gold Corp. revenue
New Found Gold Corp.'s revenue was $4.2m in fiscal 2025.
Revenue history
| Fiscal year | 2025Dec 2025 |
|---|---|
| Revenue | 4,157 |
| Gross profit | 85 |
| Gross margin | 2.0% |
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| New Found Gold Corp. | $4.2m | — | — |
| Idaho Strategic Resources, Inc. | $50.9m | 66.8% | 63.0% |
| Integra Resources Corp. | $244m | 703.7% | — |
| Caledonia Mining Corp plc | $268m | 46.2% | 27.0% |
| OR Royalties Inc. | $277m | 45.1% | — |
| Drdgold LTD | $661m | 52.3% | — |
Compare with peers
- Idaho Strategic Resources, Inc. revenue
- Integra Resources Corp. revenue
- Caledonia Mining Corp plc revenue
- OR Royalties Inc. revenue
- Drdgold LTD revenue
Head to head: IDR vs NFGCITRG vs NFGCCMCL vs NFGC
More: Gold stocks compared, Materials sector, rankings of US companies