Ohmyhome Ltd balance sheet
At the end of fiscal 2025, Ohmyhome Ltd had total assets of $7.1m, total liabilities of $3.8m and shareholders' equity of $3.7m. It held $3.6m in cash against $1.3m of debt: net cash of $2.2m.
Balance sheet
| Fiscal year | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|
| Cash and equivalents | — | 903 | 225 | 145 | 839 | 3,567 |
| Receivables | — | 99 | 182 | 440 | 376 | 574 |
| Total current assets | — | 1,695 | 450 | 753 | 1,430 | 4,738 |
| Goodwill | — | — | — | 1,678 | 1,620 | 713 |
| Total assets | — | 1,845 | 1,618 | 7,809 | 7,902 | 7,114 |
| Accounts payable | — | 72 | 51 | 340 | 251 | 899 |
| Deferred revenue (current) | — | 58 | 145 | 79 | — | 19 |
| Total current liabilities | — | 621 | 2,560 | 2,063 | 1,541 | 3,777 |
| Long-term debt | — | — | — | 423 | 478 | 3 |
| Total debt | — | 0 | 650 | 423 | 478 | 1,342 |
| Total liabilities | — | 1,205 | 3,247 | 4,775 | 3,291 | 3,777 |
| Shareholders' equity | −1,482 | 921 | −1,329 | 3,374 | 4,959 | 3,734 |
| Non-controlling interests and other (assets − liabilities − equity) | — | −282 | −300 | −340 | −348 | −397 |
| Net debt (negative = net cash) | — | −903 | 425 | 277 | −360 | −2,225 |
| Shares outstanding | — | 16m | 16m | — | 2m | 14m |
Compare with peers
- Mackenzie Realty Capital, Inc. balance sheet
- Ucommune International Ltd balance sheet
- Fangdd Network Group Ltd. balance sheet
- La Rosa Holdings Corp. balance sheet
- Comstock Holding Companies, Inc. balance sheet
Head to head: MKZR vs OMHOMH vs UKDUO vs OMH
More: Real Estate Services stocks compared, Real Estate sector, rankings of US companies