Sharonai Holdings Inc. cash flow statement
In fiscal 2025, Sharonai Holdings Inc.'s operations generated −$2.6m of cash; it spent $11.0m on capital projects, leaving free cash flow of −$13.6m.
Cash flow statement
| Quarter | 2025 Q1Mar 2025 | 2025 Q2Jun 2025 | 2026 Q1Mar 2026 | 2026 Q2Jun 2026 |
|---|---|---|---|---|
| Cash from operations | −1 | −0 | −7 | 31 |
| Depreciation and amortisation | 0 | 0 | 1 | 2 |
| Stock-based pay | 0 | 0 | 0 | 3 |
| Capital spending | 0 | 0 | 0 | 12 |
| Free cash flow | −1 | −0 | −8 | 18 |
| Free cash flow after stock pay | −2 | −1 | −8 | 16 |
| Shares issued | — | — | 119 | 467 |
More: Application Software stocks compared, Technology sector, rankings of US companies