The J.M. Smucker Company trades by members of Congress
Purchases and sales of The J.M. Smucker Company shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
| Report | ||||
|---|---|---|---|---|
| | Sale (full)$1,001 - $15,000 · Spouse | Nov 21, 2025 | Oct 31, 2025 | Filing for SJM on Oct 31, 2025 |
| | Sale (full)$1,001 - $15,000 · Spouse | Nov 21, 2025 | Oct 30, 2025 | Filing for SJM on Oct 30, 2025 |
| | Purchase$1,001 - $15,000 · Spouse | Nov 21, 2025 | Oct 30, 2025 | Filing for SJM on Oct 30, 2025 |
| | Purchase$1,001 - $15,000 · Spouse | Aug 13, 2025 | Jun 24, 2025 | Filing for SJM on Jun 24, 2025 |
| | Sale (full)$15,001 - $50,000 | Jun 22, 2025 | May 12, 2025 | Filing for SJM on May 12, 2025 |
| | Sale (full)$1,001 - $15,000 · Joint | May 14, 2025 | Apr 1, 2025 | Filing for SJM on Apr 1, 2025 |
| | Sale (full)$1,001 - $15,000 | Apr 3, 2025 | Feb 20, 2025 | Filing for SJM on Feb 20, 2025 |
| | Purchase$1,001 - $15,000 | Apr 3, 2025 | Feb 10, 2025 | Filing for SJM on Feb 10, 2025 |
| | Sale (full)$1,001 - $15,000 | Feb 11, 2025 | Jan 24, 2025 | Filing for SJM on Jan 24, 2025 |
| | Purchase$1,001 - $15,000 · Joint | Feb 19, 2021 | Jan 21, 2021 | Filing for SJM on Jan 21, 2021 |
| | Purchase$15,001 - $50,000 | Mar 5, 2021 | Mar 20, 2020 | Filing for SJM on Mar 20, 2020 |
| | Purchase$1,001 - $15,000 | Mar 12, 2020 | Feb 28, 2020 | Filing for SJM on Feb 28, 2020 |
| | Purchase$1,001 - $15,000 | Mar 10, 2020 | Feb 7, 2020 | Filing for SJM on Feb 7, 2020 |
| | Sale (full)$15,001 - $50,000 | Jan 13, 2020 | Jan 8, 2020 | Filing for SJM on Jan 8, 2020 |
| | Sale (partial)$1,001 - $15,000 | Aug 26, 2021 | Nov 15, 2019 | Filing for SJM on Nov 15, 2019 |
| | Sale (partial)$1,001 - $15,000 | Aug 26, 2021 | Aug 29, 2019 | Filing for SJM on Aug 29, 2019 |
| | Sale (partial)$15,001 - $50,000 | Aug 26, 2021 | Feb 28, 2019 | Filing for SJM on Feb 28, 2019 |
| Paul Mitchell III House · MI | Sale (full)$100,001 - $250,000 | Dec 12, 2018 | Dec 12, 2018 | Filing for SJM on Dec 12, 2018 |
| Frank A. LoBiondo House · NJ | Sale (full)$1,001 - $15,000 | Oct 17, 2017 | Oct 9, 2017 | Filing for SJM on Oct 9, 2017 |
| Frank A. LoBiondo House · NJ | Sale (full)$1,001 - $15,000 · Spouse | Oct 17, 2017 | Oct 9, 2017 | Filing for SJM on Oct 9, 2017 |
| Thomas J. Rooney House · FL | Sale (full)$1,001 - $15,000 | Oct 14, 2017 | Sep 22, 2017 | Filing for SJM on Sep 22, 2017 |
| | Sale (full)$1,001 - $15,000 | Jun 22, 2017 | May 31, 2017 | Filing for SJM on May 31, 2017 |
| | Sale (full)$1,001 - $15,000 | Jun 22, 2017 | May 24, 2017 | Filing for SJM on May 24, 2017 |
| | Sale (full)$1,001 - $15,000 | Mar 27, 2017 | Mar 3, 2017 | Filing for SJM on Mar 3, 2017 |
| | Sale (full)$1,001 - $15,000 | Mar 27, 2017 | Mar 1, 2017 | Filing for SJM on Mar 1, 2017 |
| | Sale (full)$1,001 - $15,000 | Jan 10, 2017 | Dec 27, 2016 | Filing for SJM on Dec 27, 2016 |
| | Sale (full)$1,001 - $15,000 · Joint | Jan 10, 2017 | Dec 21, 2016 | Filing for SJM on Dec 21, 2016 |
| Thomas J. Rooney House · FL | Purchase$1,001 - $15,000 | Jan 16, 2017 | Nov 2, 2016 | Filing for SJM on Nov 2, 2016 |
| Thomas J. Rooney House · FL | Purchase$1,001 - $15,000 | Jan 16, 2017 | Sep 1, 2016 | Filing for SJM on Sep 1, 2016 |
| | Purchase$1,001 - $15,000 | Sep 28, 2016 | Aug 31, 2016 | Filing for SJM on Aug 31, 2016 |
| Frank A. LoBiondo House · NJ | Sale (full)$1,001 - $15,000 | Jul 20, 2016 | Jun 13, 2016 | Filing for SJM on Jun 13, 2016 |
| Thomas J. Rooney House · FL | Purchase$1,001 - $15,000 | Jan 16, 2017 | Jun 1, 2016 | Filing for SJM on Jun 1, 2016 |
| | Purchase$1,001 - $15,000 | Jun 28, 2016 | May 25, 2016 | Filing for SJM on May 25, 2016 |
| | Purchase$1,001 - $15,000 | May 23, 2016 | May 11, 2016 | Filing for SJM on May 11, 2016 |
| | Purchase$1,001 - $15,000 | May 23, 2016 | May 4, 2016 | Filing for SJM on May 4, 2016 |
| | Purchase$1,001 - $15,000 · Joint | Apr 1, 2016 | Mar 24, 2016 | Filing for SJM on Mar 24, 2016 |
| | Purchase$1,001 - $15,000 | Apr 1, 2016 | Mar 24, 2016 | Filing for SJM on Mar 24, 2016 |
When several House members traded The J.M. Smucker Company
Months when 2 or more House members became net buyers, or 3 or more net sellers, of The J.M. Smucker Company in reports dated in the 91 days before the month end, and how the stock did against the S&P 500 from that month end. Only House members' electronic trade reports are included; Senate reports and reports filed on paper are not. After the 3 buying crowds with six months of prices, it averaged −15.3% against the index. One company's history is too short to judge by; the test across every company is the better guide.
| Month | Crowd | 3 months on, vs S&P 500 | 6 months | 12 months |
|---|---|---|---|---|
| March 31, 2021 | 2 buying | −5.3% | −12.4% | −7.5% |
| March 31, 2020 | 2 buying | −24.1% | −26.7% | −38.7% |
| May 31, 2016 | 2 buying | +5.5% | −6.8% | −16.2% |
← Back to The J.M. Smucker Company · Insider trading · Funds · All trades by members of Congress