Toyo Co., Ltd revenue
Toyo Co., Ltd's revenue was $427m in fiscal 2025, up 141.5% on the year before.
Revenue history
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Toyo Co., Ltd | $427m | 141.5% | — |
| Ambarella Inc | $418m | 20.0% | 12.9% |
| Power Integrations Inc | $449m | 1.6% | -4.4% |
| Xperi Inc. | $457m | -3.9% | -3.7% |
| Sitime Corp | $468m | 83.0% | 32.7% |
| Lattice Semiconductor Corp | $651m | 33.3% | -3.4% |
Compare with peers
- Ambarella Inc revenue
- Power Integrations Inc revenue
- Xperi Inc. revenue
- Sitime Corp revenue
- Lattice Semiconductor Corp revenue
Head to head: AMBA vs TOYOPOWI vs TOYOTOYO vs XPERSITM vs TOYO
More: Semiconductors stocks compared, Technology sector, rankings of US companies