United Bancorp Inc balance sheet
At the end of fiscal 2019, United Bancorp Inc had total assets of $686m, total liabilities of $626m and shareholders' equity of $59.9m. It held $15.0m in cash against $6.9m of debt.
Balance sheet
| Fiscal year | 2010Dec 2010 | 2011Dec 2011 | 2012Dec 2012 | 2013Dec 2013 | 2014Dec 2014 | 2015Dec 2015 | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | LTMDec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 11 | 16 | 75 | 23 | 39 | 13 | 12 | 14 | 25 | 15 | 47 |
| Goodwill | — | — | — | — | — | — | — | 0 | 1 | 1 | 1 |
| Total assets | 423 | 416 | 438 | 389 | 402 | 405 | 438 | 459 | 593 | 686 | 857 |
| Short-term debt | 12 | 10 | 11 | 6 | 5 | 6 | 9 | 11 | 8 | 7 | — |
| Total debt | 12 | 10 | 11 | 6 | 5 | 6 | 9 | 11 | 8 | 7 | 0 |
| Total liabilities | 388 | 379 | 402 | 350 | 361 | 364 | 395 | 415 | 543 | 626 | 787 |
| Shareholders' equity | 36 | 36 | 37 | 39 | 40 | 41 | 43 | 44 | 51 | 60 | 71 |
| Shares outstanding | — | — | — | — | — | 5m | 5m | 5m | — | 6m | 6m |
| Quarter | 2024 Q1Mar 2024 | 2024 Q2Jun 2024 | 2024 Q3Sept 2024 | 2024 Q4Dec 2024 | 2025 Q1Mar 2025 | 2025 Q2Jun 2025 | 2025 Q3Sept 2025 | 2025 Q4Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Goodwill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Total assets | 834 | 822 | 825 | 817 | 831 | 848 | 867 | 857 |
| Total liabilities | 771 | 761 | 760 | 753 | 770 | 788 | 800 | 787 |
| Shareholders' equity | 63 | 61 | 65 | 63 | 61 | 60 | 66 | 71 |
| Shares outstanding | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m |
Compare with peers
More: Regional Banks stocks compared, Financials sector, rankings of US companies