Ucloudlink Group Inc. revenue
Ucloudlink Group Inc.'s revenue was $81.4m in fiscal 2025, down 11.1% on the year before. Since fiscal 2018 ($126m) it has grown at a compound -6.1% a year.
Revenue history
| Fiscal year | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 126 | 158 | 90 | 74 | 71 | 86 | 92 | 81 |
| Growth on the year before | — | +25.3% | −43.4% | −17.6% | −3.2% | +19.8% | +7.1% | −11.1% |
| Gross profit | 46 | 65 | 28 | 22 | 33 | 42 | 44 | 43 |
| Gross margin | 36.5% | 41.0% | 31.6% | 29.6% | 45.5% | 49.0% | 48.4% | 52.4% |
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Ucloudlink Group Inc. | $81.4m | -11.1% | — |
| Globalstar, Inc. | $281m | 7.7% | 13.4% |
| Iridium Communications Inc. | $903m | 3.6% | 4.6% |
| Cogent Communications Holdings, Inc. | $957m | -4.5% | 11.2% |
Compare with peers
- Globalstar, Inc. revenue
- Iridium Communications Inc. revenue
- Cogent Communications Holdings, Inc. revenue
Head to head: GSAT vs UCLIRDM vs UCLCCOI vs UCL
More: Alternative Carriers stocks compared, Communication Services sector, rankings of US companies