Passenger Airlines stocks
17 US-listed companies in passenger airlines, with $265.2bn of combined revenue in their latest fiscal years. Delta Air Lines is the largest ($63.4bn). The fastest grower with at least $100m of revenue in both years is Alaska AIR Group, Inc., up 21.3%. The median company grew 2.8% with a net margin of 0.7%.
Companies17
Combined revenue$265.2bn
Median revenue growth2.8%
Median net margin0.7%
Median return on equity5.5%
| # | Company | Revenue | Growth | Net margin | ROE | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Delta Air LinesDAL | $63.4bn | 2.8% | 7.9% | 27.7% | 2025 |
| 2 | United Airlines HoldingsUAL | $59.1bn | 3.5% | 5.7% | 24.0% | 2025 |
| 3 | American Airlines Group Inc.AAL | $54.6bn | 0.8% | 0.2% | — | 2025 |
| 4 | Southwest AirlinesLUV | $28.1bn | 2.1% | 1.6% | 4.8% | 2025 |
| 5 | Ryanair Holdings PLCRYAAY | $18.0bn | 20.3% | 14.0% | 26.2% | 2026 |
| 6 | Alaska AIR Group, Inc.ALK | $14.2bn | 21.3% | 0.7% | 2.4% | 2025 |
| 7 | Jetblue Airways CorpJBLU | $9.1bn | −2.3% | −6.6% | −25.3% | 2025 |
| 8 | Grupo Aeromexico, S.a.b. De C.v.AERO | $5.4bn | −4.6% | 6.6% | — | 2025 |
| 9 | Skywest IncSKYW | $4.1bn | 15.0% | 10.6% | 16.6% | 2025 |
| 10 | Frontier Group Holdings, Inc.ULCC | $3.7bn | −1.4% | −3.7% | −25.0% | 2025 |
| 11 | Allegiant Travel CoALGT | $2.6bn | 3.7% | −1.7% | −4.2% | 2025 |
| 12 | Republic Airways Holdings Inc.RJET | $1.7bn | 13.7% | 4.5% | 6.2% | 2025 |
| 13 | Wheels Up Experience Inc.UP | $736m | −7.0% | −39.9% | — | 2025 |
| 14 | Flyexclusive Inc.FLYX | $376m | 14.9% | −4.7% | — | 2025 |
| 15 | Surf AIR Mobility Inc.SRFM | $107m | −10.8% | −103.8% | — | 2025 |
| 16 | Soar AI, Inc.SOAR | $79m | 101.1% | 6.6% | — | 2025 |
| 17 | Jet.ai Inc.JTAI | $9m | −34.6% | 50.0% | 32.2% | 2025 |
Other industrials industries
- Aerospace & Defense69 companies
- Air Freight & Logistics23 companies
- Industrial Machinery & Supplies & Components86 companies
- Construction & Engineering45 companies
- Construction Machinery & Heavy Transportation Equipment25 companies
- Building Products51 companies
- Trading Companies & Distributors39 companies
- Electrical Components & Equipment63 companies
- Diversified Support Services36 companies
- Cargo Ground Transportation22 companies
- Passenger Ground Transportation5 companies
- Environmental & Facilities Services19 companies
- Agricultural & Farm Machinery8 companies
- Industrial Conglomerates7 companies
- Human Resource & Employment Services22 companies
- Research & Consulting Services40 companies
- Rail Transportation3 companies
- Heavy Electrical Equipment3 companies
- Data Processing & Outsourced Services12 companies
- Marine Transportation48 companies
- Office Services & Supplies6 companies
- Commercial Printing5 companies