Arrive AI Inc. revenue
Arrive AI Inc.'s revenue was $113,250 in fiscal 2025. Over the last twelve months it was $52,150.
Revenue history
Where the revenue comes from
| Line of business | Revenue | Share | YoY |
|---|---|---|---|
| Consulting Services | $89,000 | 78.6% | — |
| Subscription Fees | $20,575 | 18.2% | — |
| Installation Services | $3,675 | 3.2% | — |
From Arrive AI Inc.'s 10-K filed April 15, 2026, as tagged in the filing. View filing. Indented rows are part of the line above; their share is of that line. In the bars, the faint bar behind is the year before.
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Arrive AI Inc. | $52,150 | — | — |
| Nexttrip, Inc. | $4.8m | 356.8% | — |
| Golden Heaven Group Holdings LTD. | $15.3m | -31.5% | — |
| Xwell, Inc. | $28.3m | -7.6% | -5.5% |
| Dolphin Entertainment, Inc. | $57.7m | 12.5% | 11.2% |
| Winmark Corp | $91.8m | 8.6% | 2.9% |
Compare with peers
- Nexttrip, Inc. revenue
- Golden Heaven Group Holdings LTD. revenue
- Xwell, Inc. revenue
- Dolphin Entertainment, Inc. revenue
- Winmark Corp revenue
Head to head: ARAI vs NTRPARAI vs GDHGARAI vs XWEL
More: Specialized Consumer Services stocks compared, Consumer Discretionary sector, rankings of US companies