Avidbank Holdings, Inc. balance sheet
At the end of fiscal 2025, Avidbank Holdings, Inc. had total assets of $2.57bn, total liabilities of $2.29bn and shareholders' equity of $281m. It held $155m in cash against $60.0m of debt.
Balance sheet
| Quarter | 2024 Q3Sept 2024 | 2024 Q4Dec 2024 | 2025 Q1Mar 2025 | 2025 Q2Jun 2025 | 2025 Q3Sept 2025 | 2025 Q4Dec 2025 | 2026 Q1Mar 2026 | 2026 Q2Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Total assets | — | 2,304 | — | 2,392 | 2,362 | 2,570 | 2,580 | 2,660 |
| Short-term debt | — | 185 | — | 145 | — | 60 | 55 | 0 |
| Total debt | — | 185 | — | 145 | — | 60 | 55 | 0 |
| Total liabilities | — | 2,118 | — | 2,188 | 2,089 | 2,289 | 2,291 | 2,364 |
| Shareholders' equity | 189 | 186 | 197 | 204 | 273 | 281 | 288 | 296 |
| Shares outstanding | — | 8m | — | 8m | 11m | 11m | 11m | 11m |
Compare with peers
- Riverview Bancorp Inc balance sheet
- Pathfinder Bancorp, Inc. balance sheet
- CB Financial Services, Inc. balance sheet
- Colony Bankcorp Inc balance sheet
- First US Bancshares, Inc. balance sheet
Head to head: AVBH vs RVSBAVBH vs PBHCAVBH vs CBFV
More: Regional Banks stocks compared, Financials sector, rankings of US companies