Buuu Group Ltd balance sheet
At the end of fiscal 2026, Buuu Group Ltd had total assets of $7.8m, total liabilities of $2.2m and shareholders' equity of $5.5m. It held $3.8m in cash against $358,021 of debt: net cash of $3.4m.
Balance sheet
| Fiscal year | 2023Jun 2023 | 2024Jun 2024 | 2025Jun 2025 | 2026Jun 2026 |
|---|---|---|---|---|
| Cash and equivalents | 516 | 449 | 102 | 3,756 |
| Receivables | — | 883 | 1,321 | 775 |
| Total current assets | — | 2,311 | 2,372 | 5,407 |
| Total assets | — | 2,588 | 2,539 | 7,773 |
| Deferred revenue (current) | — | 22 | 21 | 13 |
| Total current liabilities | — | 1,158 | 1,477 | 1,798 |
| Short-term debt | — | 534 | 432 | 358 |
| Total debt | 0 | 534 | 432 | 358 |
| Total liabilities | — | 1,246 | 1,496 | 2,178 |
| Shareholders' equity | 485 | 1,269 | 1,009 | 5,542 |
| Non-controlling interests and other (assets − liabilities − equity) | — | 73 | — | — |
| Net debt (negative = net cash) | −516 | 85 | 331 | −3,398 |
Compare with peers
- All In Futuretech Alliance, Inc. balance sheet
- Powerus Corp balance sheet
- Venu Holding Corp balance sheet
- Ambitions Enterprise Management Co. L.l.c balance sheet
- Falcon's Beyond Global, Inc. balance sheet
Head to head: AIFA vs BUUUBUUU vs PUSABUUU vs VENUAHMA vs BUUU
More: Leisure Facilities stocks compared, Consumer Discretionary sector, rankings of US companies