Canadian Solar Inc. revenue
Canadian Solar Inc.'s revenue was $5.60bn in fiscal 2025, down 6.6% on the year before. Since fiscal 2009 ($631m) it has grown at a compound 14.6% a year.
Revenue history
| Fiscal year | 2009Dec 2009 | 2010Dec 2010 | 2011Dec 2011 | 2012Dec 2012 | 2013Dec 2013 | 2014Dec 2014 | 2015Dec 2015 | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 631 | 1,496 | 1,899 | 1,295 | 1,654 | 2,961 | 3,468 | 2,853 | 3,390 | 3,745 | 3,201 | 3,476 | 5,277 | 7,469 | 7,614 | 5,993 | 5,595 |
| Growth on the year before | — | +137.0% | +27.0% | −31.8% | +27.8% | +79.0% | +17.1% | −17.7% | +18.8% | +10.4% | −14.5% | +8.6% | +51.8% | +41.5% | +1.9% | −21.3% | −6.6% |
| Gross profit | 78 | 229 | 182 | 90 | 276 | 581 | 577 | 417 | 638 | 775 | 718 | 690 | 909 | 1,263 | 1,280 | 999 | 1,026 |
| Gross margin | 12.4% | 15.3% | 9.6% | 7.0% | 16.7% | 19.6% | 16.6% | 14.6% | 18.8% | 20.7% | 22.4% | 19.8% | 17.2% | 16.9% | 16.8% | 16.7% | 18.3% |
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Canadian Solar Inc. | $5.60bn | -6.6% | 50.1% |
| Microchip Technology Inc | $5.12bn | 20.9% | -16.4% |
| First Solar, Inc. | $5.01bn | -0.7% | 16.6% |
| ARM Holdings PLC | $4.92bn | 22.8% | — |
| ON Semiconductor Corp | $6.37bn | 2.9% | -8.6% |
| Globalfoundries Inc. | $6.79bn | 0.6% | — |
Compare with peers
- Microchip Technology Inc revenue
- First Solar, Inc. revenue
- ARM Holdings PLC revenue
- ON Semiconductor Corp revenue
- Globalfoundries Inc. revenue
Head to head: CSIQ vs MCHPCSIQ vs FSLRARM vs CSIQCSIQ vs ON
More: Semiconductors stocks compared, Technology sector, rankings of US companies