Elemental Royalty Corp revenue
Elemental Royalty Corp's revenue was $43.6m in fiscal 2025, up 167.4% on the year before.
Revenue history
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Elemental Royalty Corp | $43.6m | 167.4% | — |
| Idaho Strategic Resources, Inc. | $50.9m | 66.8% | 63.0% |
| Integra Resources Corp. | $244m | 703.7% | — |
| Caledonia Mining Corp plc | $268m | 46.2% | 27.0% |
| OR Royalties Inc. | $277m | 45.1% | — |
| Drdgold LTD | $661m | 52.3% | — |
Compare with peers
- Idaho Strategic Resources, Inc. revenue
- Integra Resources Corp. revenue
- Caledonia Mining Corp plc revenue
- OR Royalties Inc. revenue
- Drdgold LTD revenue
Head to head: ELE vs IDRELE vs ITRGCMCL vs ELE
More: Gold stocks compared, Materials sector, rankings of US companies