Infobird Co., Ltd income statement
In fiscal 2025, Infobird Co., Ltd reported revenue of $8.7m, up 505.5% on the year before, operating income of −$52.8m (a -606.8% margin) and net income of −$53.6m, or −$6.50 per diluted share. Every line below comes from the company's 10-K and 10-Q filings; column headings link to the filing.
Income statement
| Fiscal year | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 19 | 18 | 15 | 10 | 6 | 0 | 1 | 9 |
| Cost of revenue | 9 | 8 | 5 | 7 | 4 | 0 | 1 | 6 |
| Gross profit | 9 | 10 | 10 | 2 | 2 | 0 | 1 | 3 |
| Research and development | 3 | 1 | 2 | 3 | 3 | — | 0 | 0 |
| Selling and marketing | 2 | 2 | 2 | 4 | 3 | — | — | — |
| General and administrative | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 3 |
| Operating income | 3 | 6 | 4 | −1 | −1 | −3 | −2 | −53 |
| Interest expense | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Income before tax | 3 | 6 | 4 | −1 | −3 | −21 | −2 | −54 |
| Income tax | 0 | 1 | 0 | 0 | −0 | — | 0 | — |
| Net income | 2 | 5 | 4 | −14 | −16 | −3 | −2 | −54 |
| Diluted EPS | $0.04 | $0.07 | $0.05 | −$118.47 | −$106.14 | −$2.72 | −$0.26 | −$6.50 |
| Diluted shares (average) | 76m | 76m | 76m | — | — | 8m | 8m | 8m |
| EBITDA | 3 | 6 | 4 | −1 | −1 | — | −2 | −53 |
Compare with peers
- Ryde Group Ltd income statement
- A2z Cust2mate Solutions Corp. income statement
- Netclass Technology Inc income statement
- Darkiris Inc. income statement
- Ruanyun Edai Technology Inc. income statement
Head to head: IFBD vs RYDEAZ vs IFBDIFBD vs NTCL
More: Application Software stocks compared, Technology sector, rankings of US companies