KB Home balance sheet
At the end of fiscal 2025, KB Home had total assets of $6.68bn and shareholders' equity of $3.90bn. It held $230m in cash against $0 of debt: net cash of $230m.
Balance sheet
| Fiscal year | 2009Nov 2009 | 2010Nov 2010 | 2011Nov 2011 | 2012Nov 2012 | 2013Nov 2013 | 2014Nov 2014 | 2015Nov 2015 | 2016Nov 2016 | 2017Nov 2017 | 2018Nov 2018 | 2019Nov 2019 | 2020Nov 2020 | 2021Nov 2021 | 2022Nov 2022 | 2023Nov 2023 | 2024Nov 2024 | 2025Nov 2025 | LTMAug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1,178 | 908 | 418 | 526 | 533 | 359 | 560 | 593 | 721 | 575 | 455 | 683 | 292 | 330 | 727 | 599 | 230 | 160 |
| Total assets | 3,436 | 3,110 | 2,513 | 2,562 | 3,194 | 4,758 | 5,087 | 5,132 | 5,042 | 5,074 | 5,015 | 5,356 | 5,836 | 6,652 | 6,648 | 6,936 | 6,680 | 6,969 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' equity | 707 | 632 | 443 | 377 | 536 | 1,596 | 1,691 | 1,723 | 1,926 | 2,088 | 2,383 | 2,666 | 3,019 | 3,661 | 3,810 | 4,061 | 3,901 | 3,802 |
| Net debt (negative = net cash) | −1,178 | −908 | −418 | −526 | −533 | −359 | −560 | −593 | −721 | −575 | −455 | −683 | −292 | −330 | −727 | −599 | −230 | −160 |
Compare with peers
- M/i Homes, Inc. balance sheet
- Dream Finders Homes, Inc. balance sheet
- Century Communities, Inc. balance sheet
- Installed Building Products, Inc. balance sheet
- NVR, Inc. balance sheet
Head to head: KBH vs MHODFH vs KBHCCS vs KBHKBH vs NVR
More: Homebuilding stocks compared, Consumer Discretionary sector, rankings of US companies