Kingsoft Cloud Holdings Ltd cash flow statement
In fiscal 2025, Kingsoft Cloud Holdings Ltd's operations generated $529m of cash.
Cash flow statement
| Fiscal year | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | 2025Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Cash from operations | −58 | −64 | −42 | −110 | 28 | −24 | 87 | 529 |
| Depreciation and amortisation | 62 | 88 | 110 | 133 | 172 | 133 | 176 | 345 |
| Stock-based pay | 7 | 18 | 48 | 67 | 54 | 26 | 30 | 62 |
| Share buybacks | — | — | — | — | 31 | 0 | 0 | — |
| Shares issued | — | — | — | — | — | 0 | 0 | 631 |
Compare with peers
- Dolby Laboratories, Inc. cash flow
- Klaviyo, Inc. cash flow
- Zoominfo Technologies Inc. cash flow
- Procore Technologies, Inc. cash flow
- BOX Inc cash flow
Head to head: DLB vs KCKC vs KVYOGTM vs KC
More: Application Software stocks compared, Technology sector, rankings of US companies