Nucor trades by members of Congress
Purchases and sales of Nucor shares that members of the House have disclosed since January 3, 2015, with the value range each one reported and a link to the original filing.
Purchases, last 12 months 0 trades None disclosed
Sales, last 12 months 0 trades None disclosed
Members trading, last 12 months 0 20 purchases and sales since January 3, 2015
| Report | ||||
|---|---|---|---|---|
| | Sale (full)$1,001 - $15,000 | Jun 9, 2025 | May 15, 2025 | Filing for NUE on May 15, 2025 |
| | Sale (full)$15,001 - $50,000 | Apr 11, 2025 | Mar 31, 2025 | Filing for NUE on Mar 31, 2025 |
| | Purchase$15,001 - $50,000 | Apr 11, 2025 | Mar 5, 2025 | Filing for NUE on Mar 5, 2025 |
| | Purchase$1,001 - $15,000 | Jan 13, 2026 | Oct 23, 2024 | Filing for NUE on Oct 23, 2024 |
| | Sale (full)$50,001 - $100,000 · Joint | Dec 6, 2022 | Nov 2, 2022 | Filing for NUE on Nov 2, 2022 |
| | Purchase$50,001 - $100,000 · Joint | Oct 12, 2022 | Sep 14, 2022 | Filing for NUE on Sep 14, 2022 |
| | Sale (full)$15,001 - $50,000 | Mar 16, 2021 | Feb 16, 2021 | Filing for NUE on Feb 16, 2021 |
| | Purchase$1,001 - $15,000 | May 13, 2020 | Apr 29, 2020 | Filing for NUE on Apr 29, 2020 |
| | Sale (full)$1,001 - $15,000 · Dependent child | Aug 11, 2021 | Mar 31, 2020 | Filing for NUE on Mar 31, 2020 |
| | Sale (full)$1,001 - $15,000 | Apr 16, 2020 | Mar 18, 2020 | Filing for NUE on Mar 18, 2020 |
| | Sale (partial)$1,001 - $15,000 | Mar 10, 2020 | Feb 7, 2020 | Filing for NUE on Feb 7, 2020 |
| | Purchase$1,001 - $15,000 | Sep 11, 2019 | Aug 14, 2019 | Filing for NUE on Aug 14, 2019 |
| Donna Shalala House · FL | Sale (full)$1,001 - $15,000 | Apr 27, 2020 | Jun 24, 2019 | Filing for NUE on Jun 24, 2019 |
| | Sale (full)$15,001 - $50,000 · Joint | Dec 12, 2017 | Nov 15, 2017 | Filing for NUE on Nov 15, 2017 |
| | Purchase$1,001 - $15,000 · Joint | Feb 3, 2017 | Jan 31, 2017 | Filing for NUE on Jan 31, 2017 |
| | Purchase$1,001 - $15,000 · Joint | Feb 3, 2017 | Jan 25, 2017 | Filing for NUE on Jan 25, 2017 |
| Thomas MacArthur House · NJ | Sale (full)$15,001 - $50,000 · Joint | Feb 8, 2017 | Jan 9, 2017 | Filing for NUE on Jan 9, 2017 |
| | Purchase$15,001 - $50,000 · Joint | Jan 5, 2017 | Dec 15, 2016 | Filing for NUE on Dec 15, 2016 |
| Thomas MacArthur House · NJ | Purchase$50,001 - $100,000 · Joint | Feb 6, 2016 | Jan 19, 2016 | Filing for NUE on Jan 19, 2016 |
| Thomas MacArthur House · NJ | Sale (full)$15,001 - $50,000 · Joint | Jan 6, 2016 | Dec 16, 2015 | Filing for NUE on Dec 16, 2015 |
← Back to Nucor · Insider trading · Funds · All trades by members of Congress