Redcloud Holdings plc revenue
Redcloud Holdings plc's revenue was $48.5m in fiscal 2025, up 4.3% on the year before.
Revenue history
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Redcloud Holdings plc | $48.5m | 4.3% | — |
| Capstone Holding Corp. | $60.2m | 38.9% | — |
| Greenwave Technology Solutions, Inc. | $60.6m | 71.8% | 23.9% |
| Hyperscale Data, Inc. | $130m | 28.4% | -4.9% |
| Euro Tech Holdings Co LTD | $13.3m | -13.8% | -10.7% |
| Hudson Technologies Inc | $257m | 14.3% | -5.5% |
Compare with peers
- Capstone Holding Corp. revenue
- Greenwave Technology Solutions, Inc. revenue
- Hyperscale Data, Inc. revenue
- Euro Tech Holdings Co LTD revenue
- Hudson Technologies Inc revenue
Head to head: CAPS vs RCTGWAV vs RCTGPUS vs RCTCLWT vs RCT
More: Trading Companies & Distributors stocks compared, Industrials sector, rankings of US companies