Stablecoin Development Corp revenue
Stablecoin Development Corp's revenue was $9.8m in fiscal 2024, down 6.4% on the year before. Since fiscal 2009 ($15.7m) it has grown at a compound -3.1% a year. Over the last twelve months it was $9.8m.
Revenue history
| Fiscal year | 2009Dec 2009 | 2010Dec 2010 | 2011Dec 2011 | 2012Dec 2012 | 2013Dec 2013 | 2014Dec 2014 | 2015Dec 2015 | 2016Dec 2016 | 2017Dec 2017 | 2018Dec 2018 | 2019Dec 2019 | 2020Dec 2020 | 2021Dec 2021 | 2022Dec 2022 | 2023Dec 2023 | 2024Dec 2024 | LTMSept 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 16 | 10 | 11 | 7 | 3 | 1 | 4 | 12 | 18 | 13 | 7 | 10 | 10 | 14 | 10 | 10 | 10 |
| Growth on the year before | — | −37.8% | +13.0% | −37.1% | −53.1% | −67.6% | +315.7% | +171.6% | +53.2% | −31.4% | −47.2% | +50.5% | +2.7% | +41.2% | −27.4% | −6.4% | — |
| Gross profit | — | — | — | 0 | 3 | 1 | 3 | 9 | 15 | 11 | 5 | 6 | 7 | 8 | 6 | 6 | — |
| Gross margin | — | — | — | 0.1% | — | 53.9% | 71.2% | 79.3% | 84.7% | 88.0% | 73.7% | 60.0% | 63.8% | 54.0% | 58.2% | 66.3% | — |
Revenue against peers
| Company | Revenue | Growth | 3-year growth a year |
|---|---|---|---|
| Stablecoin Development Corp | $9.8m | 37.1% | -11.1% |
| Abits Group Inc | $9.1m | 36.0% | — |
| Royalty Management Holding Corp | $6.2m | 133.5% | — |
| Yueda Digital Holding | $28.2m | 8107.3% | -32.8% |
| Zeta Network Group | $28.4m | 225.0% | — |
| Vulcan Infrastructure & Power Inc. | $50.9m | -14.1% | -9.1% |
Compare with peers
More: Diversified Financial Services stocks compared, Financials sector, rankings of US companies